by Florian Kraus | Apr 25, 2017 | Networks, News
2017|04|25 BIOTOPE CITY – Die Stadt als Natur Visualisierung: ©Schreiner&Kastler Foto: Einladung BIOTOPE CITY Exhibition Auf dem ehemaligen Coca-Cola Areal in Wien-Favoriten entsteht derzeit ein neuer Stadtteil nach den Prinzipien der Biotope City....
by Romana Graf | Sep 28, 2016 | Networks
2016|09|28 OUTSMARTING THE CITY Project Content: Urban planning, smart design and the internet of things are changing the way we interact with Vienna. Metropole’s Smart-City Event at Wien Museum METROPOLE VIENNA was hosting an event on September 13th at the Wien...
by Romana Graf | Sep 28, 2016 | Networks
2016|09|27 Stadslab Utrecht: “Look beyond your horizon” Project Content: “Look beyond your horizon” On Saturday, September 24th Stadslab organized a voyage of discovery to the unprecedented possibilities for a new and larger centre of Utrecht....
by Maximilian_Simon | May 17, 2016 | Networks
2014|11|17 Austrian green roof and wall association Project in progress: Since 2010 Brief Facts: Green4Cities and its experts are an active part of the Austrian green roof and wall association. The association has existed since 1991, and currently represents more...
by Maximilian_Simon | May 17, 2016 | Networks
2014|11|17 EUGIC – Green Infrastructure Conferences 2015 – 2021 Project under construction: 10/2015 Content: In January 2014 the EU Commission published the new Green Infrastructure Strategy, which – for the first time – took the urban context into...
by Maximilian_Simon | May 17, 2016 | Networks
2014|11|17 Fire Protection and Greening Workshop Project completed: 24.10.2014 Content: The workshop launched by the Biotope City foundation and the University of Natural Resources and Life Sciences Vienna (BOKU) with international contributions, came up with related...
Recent Comments